Host: | Penn State Men's Gymnastics | |
Date: | February 23, 2019 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Air Force | |
Vault | Navy | |
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Penn State Men's Gymnastics | 63.150 |
2 | Air Force | 18.000 |
3 | Navy |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Jack Baldwin | 15.000 | ||||||
Brayden Borromeo | 19.800 | ||||||
Michael Burns | 14.950 | ||||||
Parker Clayton | 13.400 | ||||||
Team Totals | 63.150 | 63.150 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Brandon Bzoskie | 18.000 | ||||||
Team Totals | 18.000 | 18.000 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Team Totals |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brayden Borromeo | Penn State Men's Gymnastics | 19.800 |
2 | Jack Baldwin | Penn State Men's Gymnastics | 15.000 |
3 | Michael Burns | Penn State Men's Gymnastics | 14.950 |
4 | Parker Clayton | Penn State Men's Gymnastics | 13.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brandon Bzoskie | Air Force | 18.000 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/21/2019 at 1:11:01PM Posted 2/21/2019 at 1:11:04PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |